EQUIPMENT WANTED
WANTED
MJQ is actively searching for equipment on behalf of various clients. The below is what we are looking for at the moment.
Photos & info of items can be sent to hmjackson@mjq.co.uk.
Photos & info of items can be sent to hmjackson@mjq.co.uk.
Used Market Prices
~~ | ||||||
---|---|---|---|---|---|---|
FOR ALL ENQUIRIES PLEASE CLICK HERE OR EMAIL SALES@MAKENOISEPROAUDIO.CO.UK – All prices exclude postage. | ||||||
AS OF 01/10/2021, WE WILL BE OPERATING UNDER A VAT MARGIN SCHEME. THIS MEANS SOME ITEMS WILL HAVE VAT INCLUDED AND OTHERS WILL HAVE NO VAT. THERE IS NOW A VAT COLUMN ON THIS STOCK LIST TO IDENTIFY WHAT ITEMS HAVE VAT (20%) AND THE ONES THAT DO NOT (BLANK) | ||||||
CURRENT STATUS | ITEM | Q | PRICE EACH | INC VAT @ | NOTES | |
AUDIO INTERFACES / CONVERTERS | ||||||
READY | Apogee Big Ben | 2 | £ 325.00 | |||
READY | Avid HDX Card | 1 | £ 1,895.00 | |||
TO BE TESTED | Digidesign HD3 Core + 2x Accell System | 1 | £ – | 20% | ||
TO BE TESTED | Focusrite Platinum Octopre | 1 | £ 250.00 | NO DIGITAL CARD | ||
TO BE TESTED | RME Fireface 800 | 1 | £ 395.00 | A LITTLE TATTY | ||
SPEAKERS, AMPLIFIERS + MONITORING | ||||||
READY | ATC SCM 150PSL Pair | 1 | £ 7,500.00 | 20% | SOLD AS NEW – 2 YEAR OLD – £12,000+ LIST! | |
READY | Dynaudio Air 6 / Sub Package | 1 | £ – | £POA | ||
READY | Genelec 8050A Pair | 1 | £ 1,350.00 | 20% | ||
READY | HH V-500 Amplifier | 1 | £ 125.00 | 20% | EX DECCA STUDIOS | |
READY | KRK Rokit RP5 G2 Pair | 1 | £ 195.00 | |||
TO BE TESTED | Peavey PV 2.6C Amplifier | 1 | £ 75.00 | |||
TO BE TESTED | Presonus Central Station w/ Remote | 1 | £ 300.00 | 20% | ||
TO BE TESTED | Yamaha NS10M Pair | 2 | £ – | £POA | ||
TO BE TESTED | Yamaha NS10M | 0 | £ – | VARIOUS BOXES, WOOFERS, TWEETERS ETC | ||
OUTBOARD & FX | ||||||
READY | A Designs Hammer HM2EQ | 1 | £ 1,150.00 | |||
TO BE TESTED | Buzz Audio SOC 1.1 | 1 | £ 995.00 | |||
READY | DBX 160SL | 4 | £ 850.00 | 20% | ||
DUE IN | Eventide H3000 | 1 | £ – | SERVICED – SOLD PENDING PAYMENT | ||
READY | Focusrite Green 6 | 1 | £ 180.00 | |||
READY | Focusrite ISA One | 1 | £ 325.00 | SOLD PENDING PAYMENT | ||
TO BE TESTED | Focusrite Platinum Voicemaster | 1 | £ 195.00 | |||
DUE IN | Klark Teknik DN60 | 1 | £ 395.00 | 20% | SERVICED | |
TO BE TESTED | Lexicon LXP-15 II | 1 | £ 150.00 | |||
READY | Lexicon PCM 70 | 1 | £ 495.00 | SOLD PENDING PAYMENT | ||
READY | Lexicon PCM 90 | 1 | £ 450.00 | NEW POWER SUPPLY + POTS & SWITCHES SERVICED | ||
READY | Lexicon PCM 96 Surround (AES Version) | 1 | £ 1,450.00 | |||
DUE IN | NTI Audio EQ3-D | 1 | £ 995.00 | SERVICED + NEW PSU – EARLY MAAG EQ | ||
READY | Radial Phazer | 1 | £ 175.00 | |||
READY | Smart Research C2 | 1 | £ 1,700.00 | SOLD PENDING PAYMENT | ||
READY | SSL 5000 Series Rack (8 Modules) | 1 | £ 2,500.00 | 2x SL501 Preamp, 4x SL502 EQ + SL510 Comp/Exp/Gate | ||
READY | SSL X-Rack Stereo Buss Compressor in Mynx Chassis | 1 | £ 1,450.00 | |||
READY | SSL Alpha Channel | 1 | £ 650.00 | BOXED | ||
READY | Yamaha REV100 | 1 | £ 80.00 | 20% | ||
MICROPHONES & DI'S | ||||||
READY | AKG C412 | 1 | £ 1,400.00 | VERY RARE – NYLON CK12 | ||
DUE IN | AKG C414 EB | 2 | £ – | TO BE SERVICED – SOLD PENDING PAYMENT | ||
DUE IN | AKG C414 B-ULS | 1 | £ – | TO BE SERVICED | ||
DUE IN | AKG C451 / CK4 Figure 8 Capsule | 1 | £ – | TO BE SERVICED | ||
DUE IN | Aston Stealth | 1 | £ 225.00 | 20% | NEW/SEALED | |
READY | Neumann TLM67 | 1 | £ 1,150.00 | |||
READY | Schoeps CMC5u | 3 | £ 800.00 | PRICE WITH CAPSULE AS BELOW | ||
READY | Schoeps MK21 | 2 | £ – | |||
READY | Schoeps MK41 | 2 | £ – | |||
DUE IN | STC 4038 w/ 4071 Adapter | 1 | £ 995.00 | VINTAGE STC MODEL IN WOODEN BOX | ||
KEYBOARDS & SYNTHS & SAMPLERS | ||||||
TO BE TESTED | Akai CD3000 | 1 | £ 225.00 | |||
TO BE TESTED | Akai MPX16 | 2 | £ 95.00 | 20% | FUN FACT: USED BY PETER KAY FOR HIS LIVE SHOWS | |
TO BE TESTED | Akai S3000XL | 1 | £ 225.00 | SPEC TBC | ||
DUE IN | Akai S5000 | 1 | £ 350.00 | SPEC TBC | ||
TO BE TESTED | EMU Orbit 9090 | 1 | £ 175.00 | |||
TO BE TESTED | EMU Proteus 2000 | 1 | £ 175.00 | |||
TO BE TESTED | EMU Planet Phatt | 1 | £ 150.00 | |||
TO BE TESTED | FAT FreeBass FB383 | 1 | £ 150.00 | |||
TO BE TESTED | FAT Resinator THC-00 | 1 | £ 175.00 | |||
TO BE TESTED | Korg Microsampler | 1 | £ 225.00 | |||
TO BE TESTED | Korg Triton ProX | 1 | £ 450.00 | |||
TO BE TESTED | Novation Super Bass Station | 1 | £ 295.00 | |||
READY | Roland D70 | 1 | £ 295.00 | SCREEN BACKLIGHT GONE – BARGIN PRICE | ||
DUE IN | Roland JD800 | 1 | £ 750.00 | 20% | SERVICED | |
READY | Roland Juno 106 | 1 | £ 1,750.00 | SERVICED + MINT! NEW VOICE CHIPS – SOLD PENDING PAYMENT | ||
TO BE TESTED | Roland TR505 | 1 | £ 300.00 | w/ HKA DESIGN SOUND ROM MOD | ||
TO BE TESTED | Roland R8M | 1 | £ 150.00 | |||
TO BE TESTED | Roland SH-01 GAIA | 1 | £ 325.00 | |||
TO BE TESTED | Roland W30 | 1 | £ 250.00 | 20% | ||
CONSOLES, MIXERS, PLAYERS + RECORDERS | ||||||
READY | Alesis HD24 | 2 | £ – | 20% | 1x READY | |
DUE IN | Audio Developments AD145 | 1 | £ 850.00 | 20% | SERVICED | |
TO BE TESTED | Avid C24 | 1 | £ 1,695.00 | |||
DUE IN | Revox MR8 | 1 | £ 1,750.00 | PSU SERVICED – REVOX BADGED STUDER C279 | ||
TO BE TESTED | Tascam TM-D4000 Digital Mixer | 1 | £ 250.00 | |||
TO BE TESTED | Tascam TDIF > ADAT Converter | 1 | £ 90.00 | |||
FURNITURE, STANDS & MISC | ||||||
READY | Furman PL-PRO DMC E Power Conditioner | 12 | £ 250.00 | |||
CABLES | ||||||
WE CAN PROVIDE A VARIETY OF NEW AND USED CABLES – XLR, JACK, MULTIPIN, DB25/DSUB, MULTICORE, NEUTRIK CONNECTORS, VAN DAMME CABLE ETC. PLEASE GET IN TOUCH FOR MORE INFORMATION. | ||||||
SPARES + REPAIRS | ||||||
FAULTY | Korg 01W | 1 | £ 125.00 | 20% | WORKS – BACKLIGHT DEAD, FEW SNAPPED KEYS, MINOR DAMAGE | |
FAULTY | Lexicon PCM70 | 1 | £ 295.00 | 20% | NOT PASSING EFFECTED AUDIO | |
UNITS IN REPAIR / SERVICE – FOR SALE SOON | ||||||
REPAIR | Akai S1000 | 1 | £ 395.00 | SPEC TBC – NEEDS NEW PSU, FAN & UPGRADES | ||
REPAIR | AKG The Tube | 1 | £ – | 20% | BEING RESTORED | |
REPAIR | AMEK 9098 EQ | 2 | £ – | 20% | BEING SERVICED | |
REPAIR | Amek Medici EQ | 1 | £ 2,500.00 | 20% | TO BE SERVICED | |
REPAIR | Bel BF-20 Flanger | 1 | £ 295.00 | TO BE SERVICED | ||
REPAIR | BSS DPR402 Compressor | 1 | £ – | TBC | ||
REPAIR | Cranesong STC-8 Stereo Compreessor | 1 | £ 2,400.00 | 20% | BEING SERVICED | |
REPAIR | DACS Headlite | 1 | £ – | £POA – BEING SERVICED BY DACS | ||
REPAIR | Eve SC305 Pair | 1 | £ – | WAITING ON NEW POWER SUPPLY | ||
REPAIR | Genelec 1094A Subwoofer | 1 | £ – | 20% | NEEDS REFURBISHMENT | |
REPAIR | Klark Teknik DN60 | 2 | £ – | 20% | BEING SERVICED | |
REPAIR | Korg Polysix | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | Lexicon 224X | 2 | £ – | 20% | BEING SERVICED | |
REPAIR | Lexicon PCM91 | 1 | £ 495.00 | 20% | BEING SERVICED | |
REPAIR | Oram Hi-Def 35 | 1 | £ – | TO BE SERVICED | ||
REPAIR | Reslo "Beeb" Ribbon Mic | 9 | £ 225.00 | BEING SERVICED BY XAUDIA | ||
REPAIR | Roland XP50 | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | sE 2200 | 1 | £ – | TBC | ||
REPAIR | sE 2200a | 1 | £ – | TBC | ||
REPAIR | Shadow Hills Mono GAMA Preamp | 1 | £ – | TBC | ||
REPAIR | Shure 300 Ribbon Mic | 2 | £ 375.00 | BEING SERVICED BY XAUDIA | ||
REPAIR | Shure 330 Ribbon Mic | 4 | £ 395.00 | BEING SERVICED BY XAUDIA | ||
REPAIR | SPL Vitallizer MK2-T | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | Studer 962 | 1 | £ – | BEING SERVICED | ||
REPAIR | Tascam M-106 | 1 | £ 495.00 | BEING SERVICED | ||
REPAIR | TL Audio C1 | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | TL Audio N1 / Neve 33135 | 1 | £ – | NEEDS A SERVICE | ||
REPAIR | Valley People Leveller | 1 | £ – | 20% | DUE TO BE SERVICED | |
REPAIR | Watkins / Wem Copicat | 1 | £ – | 20% | WORKS BUT VERY DISTORTED/DIRTY | |
500 SERIES |