EQUIPMENT WANTED
WANTED
MJQ is actively searching for equipment on behalf of various clients. The below is what we are looking for at the moment.
Photos & info of items can be sent to hmjackson@mjq.co.uk.
Photos & info of items can be sent to hmjackson@mjq.co.uk.
Used Market Prices
FOR ALL ENQUIRIES PLEASE CLICK HERE OR EMAIL SALES@MAKENOISEPROAUDIO.CO.UK All prices exclude postage. | ||||||
AS OF 01/10/2021, WE WILL BE OPERATING UNDER A VAT MARGIN SCHEME. THIS MEANS SOME ITEMS WILL HAVE VAT INCLUDED AND OTHERS WILL HAVE NO VAT. THERE IS NOW A VAT COLUMN ON THIS STOCK LIST TO IDENTIFY WHAT ITEMS HAVE VAT (20%) AND THE ONES THAT DO NOT (BLANK) | ||||||
CURRENT STATUS | ITEM | Q | PRICE EACH | INC VAT | NOTES | |
AUDIO INTERFACES / CONVERTERS | ||||||
READY | Antelope Discrete 4 | 1 | £ 575.00 | – | THUNDERBOLT & USB INTERFACE | |
READY | Apogee Big Ben | 1 | £ 350.00 | – | ||
READY | RME Octamic | 1 | £ 595.00 | 20% | ||
SPEAKERS, AMPLIFIERS + MONITORING | ||||||
READY | ATC SCM 150PSL Pair | 1 | £ 7,500.00 | 20% | SOLD AS NEW – 2 YEAR OLD – £12,000+ LIST! | |
READY | HH V-500 Amplifier | 1 | £ 125.00 | 20% | EX DECCA STUDIOS | |
TO BE TESTED | Peavey PV 2.6C Amplifier | 1 | £ 75.00 | – | ||
READY | Quad 303 Amplifier | 1 | £ 275.00 | 20% | SERVICED | |
TO BE TESTED | Yamaha NS10M | 0 | £ – | NO | VARIOUS BOXES, WOOFERS, TWEETERS ETC | |
OUTBOARD & FX | ||||||
TO BE TESTED | BSS FCS-966 Graphic EQ | 2 | £ 50.00 | 20% | MINOR ISSUES | |
READY | Calrec RQD 6400 Twin Stereo Compressor/Limiter | 2 | £ 1,100.00 | – | ||
READY | Drawmer DS-404 | 1 | £ 120.00 | 20% | ||
READY | Eden World Tour Pro Guitar/Bass Preamp | 1 | £ 295.00 | 20% | ||
READY | Elysia Karacter (500 Series) | 1 | £ 575.00 | – | ||
READY | Klark Teknik DN370 | 2 | £ 225.00 | 20% | ||
READY | Klark Teknik DN410 Parametric EQ | 1 | £ 325.00 | 20% | 1x MINOR POT ISSUE | |
READY | Yamaha REV500 | 1 | £ 90.00 | 20% | ||
READY | Yahama SPX90 | 1 | £ 150.00 | – | RESERVED – AK | |
MICROPHONES & DI'S | ||||||
DUE IN | Aston Stealth | 1 | £ 225.00 | 20% | NEW/SEALED | |
READY | Hebden Sound HS3000 | 1 | £ 3.00 | 20% | ||
READY | Hebden Sound HS3000 | 1 | £ 195.00 | 20% | QUIETER THAN IT SHOULD BE | |
READY | Neumann TLM103 | 2 | £ 595.00 | – | PRICES FROM £595 – EA-1 SUSPENSION MOUNTS ALSO AVAILABLE | |
READY | Royer R-121 Ribbon Microphone | 1 | £ 795.00 | – | BEING SERVICED BY XAUDIA – EARLY BLACK MODEL | |
READY | Shure SM7 | 1 | £ 575.00 | – | 1980's ORIGINAL MODEL | |
READY | STC 4038 – Pair | 2 | £ 2,000.00 | – | SERVICED BY XAUDIA – SN# 5101 + 5103 | |
KEYBOARDS & SYNTHS & SAMPLERS | ||||||
TO BE TESTED | Akai CD3000 | 1 | £ 225.00 | – | ||
READY | Roland D70 | 1 | £ 295.00 | – | SCREEN BACKLIGHT GONE – BARGIN PRICE | |
DUE IN | Roland JD800 | 1 | £ 750.00 | 20% | MINOR KEY ISSUES | |
TO BE TESTED | Roland W30 | 1 | £ 250.00 | 20% | ||
CONSOLES, MIXERS, PLAYERS + RECORDERS | ||||||
READY | Fostex D2424LV | 1 | £ 150.00 | 20% | HD ISSUE | |
TO BE TESTED | Tascam TM-D4000 Digital Mixer | 1 | £ 250.00 | – | ||
TO BE TESTED | Tascam TDIF > ADAT Converter | 1 | £ 90.00 | – | ||
READY | TL Audio 8:2 Valve Mixer | 1 | £ 2,250.00 | 20% | SERVICED | |
READY | Yamaha 01V | 1 | £ 175.00 | – | ||
READY | Yamaha 01V | 1 | £ 125.00 | 20% | HAS A FEW ISSUES | |
CABLES | ||||||
WE CAN PROVIDE A VARIETY OF NEW AND USED CABLES – XLR, JACK, MULTIPIN, DB25/DSUB, MULTICORE, NEUTRIK CONNECTORS, VAN DAMME CABLE ETC. PLEASE GET IN TOUCH FOR MORE INFORMATION. | ||||||
SPARES + REPAIRS | ||||||
FAULTY | Avid Artist Mix | 1 | £ 325.00 | – | CRACKED CASING / BENT POT | |
FAULTY | Korg 01W | 1 | £ 125.00 | 20% | WORKS – BACKLIGHT DEAD, FEW SNAPPED KEYS, MINOR DAMAGE | |
UNITS IN REPAIR / SERVICE – FOR SALE SOON | ||||||
REPAIR | Akai S1000 | 1 | £ 395.00 | – | SPEC TBC – NEEDS NEW PSU, FAN & UPGRADES | |
REPAIR | AKG C414EB | 4 | £ 995.00 | – | BEING SERVICED – RESERVED | |
REPAIR | AKG CK4 | 1 | £ – | – | TO BE SERVICED | |
REPAIR | AKG The Tube | 1 | £ – | 20% | BEING RESTORED | |
REPAIR | AMEK 9098 | 2 | £ – | 20% | BEING SERVICED | |
REPAIR | Cranesong STC-8 Stereo Compreessor | 1 | £ 2,400.00 | 20% | ||
REPAIR | Genelec 1094A Subwoofer | 1 | £ – | 20% | NEEDS REFURBISHMENT | |
REPAIR | Klark Teknik DN60 | 2 | £ – | 20% | BEING SERVICED | |
REPAIR | Korg Polysix | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | Lexicon 224X | 2 | £ – | 20% | BEING SERVICED | |
REPAIR | Lexicon PCM70 | 2 | £ – | 20% | BEING SERVICED | |
REPAIR | Lexicon PCM91 | 1 | £ 495.00 | 20% | BEING SERVICED | |
REPAIR | Revox MR8 | 1 | £ 1,750.00 | – | BEING SERVICED | |
REPAIR | Roland TR-808 | 1 | £ – | – | BEING SERVICED | |
REPAIR | Roland XP50 | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | SPL Vitallizer MK2-T | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | Studer 962 | 1 | £ – | – | BEING SERVICED | |
REPAIR | TL Audio C1 | 1 | £ – | 20% | BEING SERVICED | |
REPAIR | TL Audio N1 / Neve 33135 | 1 | £ – | – | NEEDS A SERVICE – 2021 PROJECT | |
REPAIR | Valley People Leveller | 1 | £ – | 20% | DUE TO BE SERVICED | |
REPAIR | Watkins / Wem Copicat | 1 | £ – | 20% | WORKS BUT VERY DISTORTED/DIRTY | |
FURNITURE, STANDS & MISC | ||||||
500 SERIES |